
with a single system, solutions for high capacity requirements
AirFlux 5000 C Series, allows combination of outdoor units to create higher capacity systems. 270 Up to three outdoor units can be combined to achieve systems up to kW
Reliable Operation
It provides reliable operation to meet the cooling needs in the building with automatic compressor backups and emergency mode feature.. If there are more than two compressors in an outdoor unit, compressor to allow time for maintenance or repair, 4 adjustable for emergency operation during the day. In case of cascade application of VRF outdoor units, outdoor unit backup operation can be performed..
| Model | AF5300A 25-3 | AF5300A 28-3 | AF5300A 33-3 | AF5300A 40-3 | AF5300A 45-3 | ||
| Power source | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
| Nominal Capacity | HP | 8 | 10 | 12 | 14 | 16 | |
| Cooling | Capacity | kW | 25,2 | 28 | 33,5 | 40 | 45 |
| Power consumption | kW | 5,3 | 6,3 | 8,7 | 9,9 | 12 | |
| EER | 4,75 | 4,45 | 3,85 | 4,05 | 3,75 | ||
| Heating | Capacity | kW | 25,2 | 28 | 33,5 | 40 | 45 |
| Power consumption | kW | 4,6 | 5,2 | 6,6 | 8,5 | 9,8 | |
| COP | 5,5 | 5,4 | 5,1 | 4,7 | 4,6 | ||
| Connectable indoor unit | rate | % | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 |
| Number (max.) | 13 | 16 | 20 | 23 | 26 | ||
| sound pressure level | dB(A) | 58 | 58 | 60 | 62 | 65 | |
| pipe connections | liquid pipe | mm-inç | ø12.7 - 1/2" | ø15,9 - 5/8" | |||
| gas pipe | mm-inç | ø25,4 - 1" | ø28.6- 1"1/8" | ø31.8- 1"1/4" | |||
| Fan | Tipi | DC | DC | DC | DC | DC | |
| Piece | 1 | 1 | 1 | 1 | 1 | ||
| air flow | m³/h | 11.000 | 13.000 | ||||
| engine power output | kW | 0,56 | 0,92 | ||||
| External static pressure | Well | 0 - 20 - 40 | |||||
| Compressor | Tipi | DC inverter scroll, steam injection type | |||||
| Number | 1 | 1 | 1 | 1 | 1 | ||
| Net Dimensions (GxYxD) | mm | 990x1.635x790 | 1.340x1.635x850 | ||||
| Net weight | kg | 227 | 227 | 227 | 277 | 277 | |
| Gross weight | kg | 242 | 242 | 242 | 304 | 304 | |
| Operating temperature range | Cooling | C | -5/48 | -5/48 | -5/48 | -5/48 | -5/48 |
| Heating | C | -23/24 | -23/24 | -23/24 | -23/24 | -23/24 | |
| 517/2014 Data on EU F-Gas regulation | |||||||
| environmental impact | Contains fluorinated greenhouse gases. | ||||||
| Refrigerant type | R410A | ||||||
| Global warming potential | kgCO2-eq | 2088 | |||||
| Amount of refrigerant (Factory charge) | kg | 11 | 13 | ||||
| Amount of refrigerant (CO2 equivalent) | tCO2-eq | 22,968 | 27,144 | ||||
| Model | AF5300A 50 C-3 | AF5300A 56 C-3 | AF5300A 62 C-3 | AF5300A 67 C-3 | AF5300A 73 C-3 | AF5300A 79 C-3 | AF5300A 85 C-3 | AF5300A 90 C-3 | ||
| Power source | V/Ph/Hz | 380-415/3/50 | 380- 415/3/50 |
380- 415/3/50 |
380- 415/3/50 |
380-415/3/50 | 380- 415/3/50 |
380- 415/3/50 |
380- 415/3/50 |
|
| Nominal Capacity | HP | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| Cooling | Capacity | kW | 50 | 56 | 61,5 | 67 | 73 | 78,5 | 85 | 90 |
| Power consumption | kW | 12,5 | 15,1 | 18,4 | 18,1 | 20,9 | 24,2 | 27,4 | 31 | |
| EER | 4 | 3,7 | 3,35 | 3,7 | 3,49 | 3,25 | 3,1 | 2,9 | ||
| Heating | Capacity | kW | 50 | 56 | 61,5 | 67 | 73 | 78,5 | 85 | 90 |
| Power consumption | kW | 10,6 | 12,7 | 15 | 14,9 | 17,6 | 20,7 | 23 | 25,7 | |
| COP | 4,7 | 4,4 | 4,1 | 4,5 | 4,15 | 3,8 | 3,7 | 3,5 | ||
| Connectable indoor unit | rate | % | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 |
| Number (max.) | 29 | 33 | 36 | 39 | 43 | 46 | 50 | 53 | ||
| sound pressure level | dB(A) | 65 | 66 | 66 | 67 | 68 | 68 | 68 | 68 | |
| pipe connections | liquid pipe | mm-inç | ø19.1 | ø22.2 | ||||||
| gas pipe | mm-inç | ø31.8 - 1"1/4" | ø38.1 - 1" 1/2" | |||||||
| Fan | Tipi | DC | DC | DC | DC | DC | DC | DC | DC | |
| Piece | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| air flow | m³/h | 13.000 | 17.000 | 17.000 | 25.000 | 25.000 | 25.000 | 24.000 | 24.000 | |
| engine power output | kW | 0,92 | 0,56x2 | 0,56x2 | 0,92x2 | 0,92x2 | 0,92x2 | 0,92x2 | 0,92x2 | |
| External static pressure | Well | 0 - 20 - 40 | ||||||||
| Compressor | Tipi | DC inverter scroll, steam injection type | ||||||||
| Number | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Net Dimensions (GxYxD) | mm | 1.340x1.635x825 | 1.730x1.830x850 | |||||||
| Net weight | kg | 348 | 348 | 348 | 430 | 430 | 430 | 475 | 475 | |
| Gross weight | kg | 368 | 368 | 368 | 453 | 453 | 453 | 507 | 507 | |
| Operating temperature range | Cooling | C | -5/48 | -5/48 | -5/48 | -5/48 | -5/48 | -5/48 | -5/48 | -5/48 |
| Heating | C | -23/24 | -23/24 | -23/24 | -23/24 | -23/24 | -23/24 | -23/24 | -23/24 | |
| 517/2014 Data on EU F-Gas regulation | ||||||||||
| environmental impact | Contains fluorinated greenhouse gases. | |||||||||
| Refrigerant type | R410A | |||||||||
| Global warming potential | kgCO2-eq | 2088 | ||||||||
| Amount of refrigerant (Factory charge) | kg | 13 | 17 | 22 | 25 | |||||
| Amount of refrigerant (CO2 equivalent) | tCO2-eq | 35,496 | 45,936 | 52,200 | ||||||
