
| Model | AF-DL 17-1 P | AF-DL 22-1 P | AF-DL 28-1 P | AF-DL 36-1 P | AF-DL 45-1 P | AF-DL 56-1 P | AF-DL 71-1 P | ||
| Power source | V / Hz | 220-240V, 50Hz | |||||||
| cooling capacity | kW | 1,7 | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |
| Heating capacity | kW | 2,2 | 2,6 | 3,2 | 4 | 5 | 6,3 | 8 | |
| Power consumption | Cooling | W | 40 | 45 | 92 | 98 | |||
| Heating | W | 40 | 45 | 92 | 98 | ||||
| air flow (SSL/SL/L/M/H/SH/SSH) | m³/h | 300/330/ 360/400/440/ 480/490 |
300/330/360/400/440/480/520 | 370/400/430/ 460/500/540/ 580 |
400/480/540/ 620/680/740/ 800 |
560/600/640/ 680/720/760/ 830 |
680/720/780/ 840/900/960/ 1000 |
||
| ESP (External Static Pressure) | Well | (0-10-30-50) | |||||||
| sound pressure level (SSL/SL/L/M/H/SH/SSH) | dB(A) | 23/25/26/28/29/31/32 | 25/27/28/ 30/31/32/33 |
25/27/29/31/32/34/36 | 28/29/30/ 32/33/35/37 |
||||
| Cooler liquid | Tip | R-410A | |||||||
| Indoor Unit | net dimensions (GxYxD) | mm | 780x210x500 | 1.000x210x500 | |||||
| gross dimensions (GxYxD) | mm | 870x285x525 | 1.115x285x525 | ||||||
| Net/gross weight | kg | 18/21 | 21,5/25 | 27,5/31,5 | |||||
| pipe connections | Liquid | mm-inç | ø6.35-1 / 4 " | ø9.53-3 / 8 " | |||||
| Gas | mm-inç | ø12.7-1 / 2 " | 15.9-5/8'' | ||||||
| Drainage | mm | outer diameter ø25 | Outer diameter ø32 | ||||||
