
modern design
Thanks to its stylish design, it fits perfectly into the interior decoration..
Space-saving thanks to its compact design. (677 mm height and 220 mm depth)
easy maintenance
The filter is supplied as a standard accessory and can be easily removed and cleaned..
High efficiency and quiet operation
High efficiency and low noise level Thanks to the no-frills DC fan motor, the indoor unit works with high efficiency and low noise level..
| Model | AF-FC 22-1 | AF-FC 28-1 | AF-FC 36-1 | AF-FC 45-1 | AF-FC 56-1 | AF-FC 71-1 | AF-FC 80-1 | ||
| Power source | V / Hz | 220-240V, 50Hz | |||||||
| cooling capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8,0 | |
| Heating capacity | kW | 2,4 | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | 9,0 | |
| Power consumption | Cooling | W | 40 | 45 | 55 | 60 | 88 | 110 | 130 |
| Heating | W | 40 | 45 | 55 | 60 | 88 | 110 | 130 | |
| air flow (SSL/SL/L/M/H/SH/SSH) | m³/h | 400/418/439/ 456/478/504/ 530 |
421/443/462/ 485/515/540/ 569 |
375/420/473/ 522/557/591/ 624 |
440/475/501/ 542/583/625/ 660 |
830/886/925/ 970/1028/ 1094/1150 |
870/955/1033/1100/1205/ 1290/1380 |
||
| sound pressure level (SSL/SL/L/M/H/SH/SSH) | dB(A) | 29/30/31/33/34/35/36 | 30/31/32/34/35/36/37 | 31/32/33/ 35/37/39/41 |
33/35/37/39/40/42/44 | ||||
| Cooler liquid | Tip | R410 A | |||||||
| indoor unit | net dimensions (GxYxD) | mm | 1.000x677x220 | 1.200x677x220 | 1.500x677x220 | ||||
| gross dimensions (GxYxD) | mm | 1.182x683x312 | 1.382x683x312 | 1.682x683x312 | |||||
| Net/gross weight | kg | 28/35 | 33/40,7 | 40,4/48,6 | 41,5/49,5 | ||||
| pipe connections | Liquid | mm-inç | ø6.35-1 / 4 " | ø9.52-3 / 8 " | |||||
| Gas | mm-inç | ø12.7-1 / 2 " | 15.9-5/8'' | ||||||
| Drainage | mm | outer diameter ø16 | |||||||
