
| Modèle | AF-4CR 28-1 P | AF-4CR 36-1 P | AF-4CR 45-1 P | AF-4CR 56-1 P | AF-4CR 71-1 P | ||
| Source d'énergie | V/Hz | 220-240V, 50hertz | |||||
| capacité de refroidissement | kW | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |
| Capacité de chauffage | kW | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | |
| Consommation d'énergie | Refroidissement | O | 25 | 31 | 46 | ||
| Chauffage | O | 25 | 31 | 46 | |||
| flux d'air (SSL/SL/L/M/H/SH/SSH) | m³/h | 542/611/637/658/711/751/801 | 635/698/714/744/804/866/893 | 671/738/778/800/ 864/937/977 |
|||
| pression sonore (SSL/SL/L/M/H/SH/SSH) | dB(UN) | 23/26/28/28/30/31/32 | 26/28/30/31/31/34/35 | 27/28/30/31/ 34/35/35 |
|||
| Liquide réfrigérant | Pointe | R410A | |||||
| unité intérieure | dimensions nettes (GxYxD) | millimètre | 840x230x840 | ||||
| dimensions brutes (GxYxD) | millimètre | 955x260x955 | |||||
| Poids net/brut | kg | 21,3/25,8 | 23,2/27,6 | ||||
| Panneau | dimensions nettes (GxYxD) | millimètre | 950x50x950 | 955/260/955 | |||
| dimensions brutes (GxYxD) | millimètre | 1.035x89x1.035 | 1.035x89x1.035 | ||||
| Poids net/brut | kg | 5,8/7,9 | |||||
| raccords de tuyauterie | Liquide | mm-inç | ø6,35-1/4'' | ø9.53-3/8" | |||
| Gaz | mm-inç | ø12.7-1/2’’ | ø15.9-5/8’’ | ||||
| Drainage | millimètre | Diamètre extérieur ø32 | |||||
| Modèle | AF-4CR 80-1 P | AF-4CR 90-1 P | AF-4CR 100-1 P | AF-4CR 112-1 P | AF-4CR 140-1 P | ||
| Source d'énergie | V/Hz | 220-240V, 50hertz | |||||
| capacité de refroidissement | kW | 8,0 | 9,0 | 10,0 | 11,2 | 14,0 | |
| Capacité de chauffage | kW | 9,0 | 10,0 | 11,0 | 12,5 | 16,0 | |
| Consommation d'énergie | Refroidissement | O | 48 | 75 | 75 | 75 | 94 |
| Chauffage | O | 48 | 75 | 75 | 75 | 94 | |
| flux d'air (SSL/SL/L/M/H/SH/SSH) | m³/h | 774/840/912/977 1064/1131/1203 |
970/1029/1111/1201 /1230/1294/1349 |
1100/1150/1200/1250/1440/1600/1700 | 1150/1200/1250/1300 /1500/1650/1800 |
||
| niveau de pression acoustique (SSL/SL/L/M/H/SH/SSH) | dB(UN) | 28/29/31/31/34/35/36 | 28/30/31/31/34/35/37 | 34/35/37/38/40/42/43 | 37/39/40/41/42/44/45 | ||
| Liquide réfrigérant | Pointe | R410A | |||||
| unité intérieure | dimensions nettes (GxYxD) | millimètre | 840x230x840 | 840x300x840 | |||
| dimensions brutes (GxYxD) | millimètre | 955x260x955 | 955x330x840 | ||||
| Poids net/brut | kg | 23,2/27,6 | 28,4/33,8 | 30,7/35,8 | |||
| Panneau | dimensions nettes (GxYxD) | millimètre | 950x50x950 | ||||
| dimensions brutes (GxYxD) | millimètre | 1.035x89x1.035 | |||||
| Poids net/brut | kg | 5,8/7,9 | |||||
| raccords de tuyauterie | Liquide | mm-inç | ø9.53-3/8" | ||||
| Gaz | mm-inç | ø15.9-5/8’’ | |||||
| Drainage | millimètre | Diamètre extérieur ø32 | |||||
